New Snow Since 5 AM:
New Snow Last 24 hrs:
New Snow Last 48 hrs:
SUMMIT
1"7"
18"
ALPENTAL
1"7"
17"
|
Forecast
Below is the 5 day forecast for the Summit at Snoqualmie provided by NOAA (National Oceanic and Atmospheric Administration). The weather information is updated every 3 hours.
| Today Snow Showers High: 37°F POP: 100% Snow: 1" Wind: 14 W | Tomorrow Snow High: 32°F POP: 93% Snow: 3" Wind: 1 SW | Sunday Snow Showers Likely High: 33°F POP: 71% Wind: 8 W | Monday Rain High: 36°F POP: 86% | Tuesday Rain Likely High: 37°F POP: 65% |
| Tonight Snow Showers Low: 28°F POP: 80% Snow: 2" Wind: 14 W | Tomorrow Night Snow Showers Low: 28°F POP: 100% Snow: NA " Wind: 10 W | Sunday Night Rain Low: 29°F POP: 48% Wind: 7 SW | Monday Night Rain Likely Low: 31°F POP: 65% | Tuesday Night Chance Rain Low: 32°F POP: 44% |
| Today: Snow Showers. High: 37°F. Estimated snowfall: 1". West wind 14 mph. Probability of measurable precipitation: 100 percent. | ||||
| Tonight: Snow Showers. Low: 28°F. Estimated snowfall: 2". West wind 14 mph. Probability of measurable precipitation: 80 percent. | ||||
| Tomorrow: Snow. High: 32°F. Estimated snowfall: 3". Southwest wind 1 mph. Probability of measurable precipitation: 93 percent. | ||||
| Tomorrow Night: Snow Showers. Low: 28°F. Estimated snowfall: NA ". West wind 10 mph. Probability of measurable precipitation: 100 percent. | ||||
| Sunday: Snow Showers Likely. High: 33°F.West wind 8 mph. Probability of measurable precipitation: 71 percent. | ||||
| Sunday Night: Rain. Low: 29°F.Southwest wind 7 mph. Probability of measurable precipitation: 48 percent. | ||||
| Monday: Rain. High: 36°F. Probability of measurable precipitation: 86 percent. | ||||
| Monday Night: Rain Likely. Low: 31°F. Probability of measurable precipitation: 65 percent. | ||||
| Tuesday: Rain Likely. High: 37°F. Probability of measurable precipitation: 65 percent. | ||||
| Tuesday Night: Chance Rain. Low: 32°F. Probability of measurable precipitation: 44 percent. | ||||




