New Snow Since 5 AM:
New Snow Last 24 hrs:
New Snow Last 48 hrs:
SUMMIT
0"0"
0"
ALPENTAL
0"0"
0"
|
Forecast
Below is the 5 day forecast for the Summit at Snoqualmie provided by NOAA (National Oceanic and Atmospheric Administration). The weather information is updated every 3 hours.
| Today Sunny High: 85°F POP: 0% Snow: 0" Wind: 8 NW | Independence Day Mostly Sunny High: 78°F POP: 0% Snow: NaN" Wind: 8 NW | Sunday Slight Chance Thunderstorms High: 83°F POP: 18% Wind: 6 W | Monday Chance Rain Showers High: 62°F POP: 27% | Tuesday Slight Chance Rain Showers High: 59°F POP: 24% |
| Tonight Mostly Clear Low: 52°F POP: 0% Snow: 0" Wind: 9 N | Saturday Night Partly Cloudy Low: 52°F POP: 0% Snow: NA " Wind: 5 N | Sunday Night Chance Rain Showers Low: 48°F POP: 23% Wind: 13 W | Monday Night Chance Rain Showers Low: 43°F POP: 27% | Tuesday Night Slight Chance Rain Showers Low: 43°F POP: 24% |
| Today: Sunny. High: 85°F. Estimated snowfall: 0". Northwest wind 8 mph. Probability of measurable precipitation: 0 percent. | ||||
| Tonight: Mostly Clear. Low: 52°F. Estimated snowfall: 0". North wind 9 mph. Probability of measurable precipitation: 0 percent. | ||||
| Independence Day: Mostly Sunny. High: 78°F. Estimated snowfall: NaN". Northwest wind 8 mph. Probability of measurable precipitation: 0 percent. | ||||
| Saturday Night: Partly Cloudy. Low: 52°F. Estimated snowfall: NA ". North wind 5 mph. Probability of measurable precipitation: 0 percent. | ||||
| Sunday: Slight Chance Thunderstorms. High: 83°F.West wind 6 mph. Probability of measurable precipitation: 18 percent. | ||||
| Sunday Night: Chance Rain Showers. Low: 48°F.West wind 13 mph. Probability of measurable precipitation: 23 percent. | ||||
| Monday: Chance Rain Showers. High: 62°F. Probability of measurable precipitation: 27 percent. | ||||
| Monday Night: Chance Rain Showers. Low: 43°F. Probability of measurable precipitation: 27 percent. | ||||
| Tuesday: Slight Chance Rain Showers. High: 59°F. Probability of measurable precipitation: 24 percent. | ||||
| Tuesday Night: Slight Chance Rain Showers. Low: 43°F. Probability of measurable precipitation: 24 percent. | ||||




